Technical Resources
BackTanager Methane Performance Specifications
Published on: Jun 24, 2024
Tanager performance specifications (final operational orbit)
Swath width | 18.6-24.2 kilometers (varies with look angle) |
---|---|
Spatial resolution of methane image | 30 meters |
Plume geolocation accuracy (CE90) | 50 meters |
Spectral response (FWHM) | 5.5 nm |
Spectral sampling | 5 nm |
Spectral range | 400-2500 nm |
Signal-to-noise @ 2200 nm | 310 – 655 (varies with imaging mode) |
CH4 90% Probability of Detection | 90-180 kg/hr* (varies with imaging mode) |
*3 m/s wind, 35 deg Solar Zenith Angle, 25% albedo, 30 m GSD